Here some of the homes we have surveyed in Ireland during our energy audits for EMPs. Use this is a guide to how your homecould benefit from upgrades: making it cozier, saving you money, adding to its value and reducing your carbon footprint

Detached 1983
| Total Building Area (m2): | 82 |
| Current Condition | D2 |
| Post Works | A3 |
| Cost Savings | €3,351 |
| Cabon Saved (tree equivalent) | 413 |
| Est Cost of Works nett grant. | €31,100 |
| Payback in years | 9.3 |
| Report Summary | LINK >> |

Mid Terrace, 1919
| Total Building Area (m2): | 130 |
| Current Condition | E1 |
| Post Works | A3 |
| Cost Savings | €6,532 |
| Cabon Saved (tree equivalent) | 764 |
| Est Cost of Works nett grant. | €34,100 |
| Payback in years | 5.2 |
| Report Summary | LINK >> |

Semi Detached, 1980
| Total Building Area (m2): | 89 |
| Current Condition | E2 |
| Post Works | A3 |
| Cost Savings | €4,818 |
| Cabon Saved (tree equivalent) | 562 |
| Est Cost of Works nett grant. | €40,300 |
| Payback in years | 8.4 |
| Report Summary | LINK >> |

Semi Detached, 1980
| Total Building Area (m2): | 89 |
| Current Condition | D1 |
| Post Works | B1 |
| Cost Savings | €2,745 |
| Cabon Saved (tree equivalent) | 360 |
| Est Cost of Works nett grant. | €15,800 |
| Payback in years | 5.8 |
| Report Summary | LINK >> |

Detached, 985
| Total Building Area (m2): | 180 |
| Current Condition | C1 |
| Post Works | A3 |
| Cost Savings | €3,497 |
| Cabon Saved (tree equivalent) | 490 |
| Est Cost of Works nett grant. | €23,300 |
| Payback in years | 6.7 |
| Report Summary | LINK >> |

Semi-Detached, 1996
| Total Building Area (m2): | 83 |
| Current Condition | C3 |
| Post Works | A3 |
| Cost Savings | €3,497 |
| Cabon Saved (tree equivalent) | 490 |
| Est Cost of Works nett grant. | €23,300 |
| Payback in years | 6.7 |
| Report Summary | LINK >> |

Detached, 1950
| Total Building Area (m2): | 207 |
| Current Condition | B2 |
| Post Works | A3 |
| Cost Savings | €2,214 |
| Cabon Saved (tree equivalent) | 370 |
| Est Cost of Works nett grant. | €13,600 |
| Payback in years | 6.1 |
| Report Summary | LINK >> |

Mid Terrace, 1900
| Total Building Area (m2): | 115 |
| Current Condition | E2 |
| Post Works | A3 |
| Cost Savings | €6,131 |
| Cabon Saved (tree equivalent) | 707 |
| Est Cost of Works nett grant. | €28,100 |
| Payback in years | 4.6 |
| Report Summary | LINK >> |

Mid Terrace 1919
| Total Building Area (m2): | 60 |
| Current Condition | E2 |
| Post Works | B1 |
| Cost Savings | €3,046 |
| Cabon Saved (tree equivalent) | 369 |
| Est Cost of Works nett grant. | €27,300 |
| Payback in years | 9.0 |
| Report Summary | LINK >> |

Semi Detached, 2004
| Total Building Area (m2): | 112 |
| Current Condition | B3 |
| Post Works | A3 |
| Cost Savings | €2,010 |
| Cabon Saved (tree equivalent) | 273 |
| Est Cost of Works nett grant. | €13,600 |
| Payback in years | 6.8 |
| Report Summary | LINK >> |

Semi-Detached, 1977
| Total Building Area (m2): | 112 |
| Current Condition | E1 |
| Post Works | A3 |
| Cost Savings | €3,583 |
| Cabon Saved (tree equivalent) | 536 |
| Est Cost of Works nett grant. | €36,700 |
| Payback in years | 10.2 |
| Report Summary | LINK >> |

Detached, 1950
| Total Building Area (m2): | 104 |
| Current Condition | D2 |
| Post Works | B1 |
| Cost Savings | €1,231 |
| Cabon Saved (tree equivalent) | 243 |
| Est Cost of Works nett grant. | €41,700 |
| Payback in years | 14.8 |
| Report Summary | LINK >> |

Detached, 1999
| Total Building Area (m2): | 184 |
| Current Condition | C1 |
| Post Works | A3 |
| Cost Savings | €2,415 |
| Cabon Saved (tree equivalent) | 400 |
| Est Cost of Works nett grant. | €41,900 |
| Payback in years | 17.3 |
| Report Summary | LINK >> |

Mid Terrace 1920
| Total Building Area (m2): | 89 |
| Current Condition | D2 |
| Post Works | B1 |
| Cost Savings | €2,211 |
| Cabon Saved (tree equivalent) | 400 |
| Est Cost of Works nett grant. | €32,700 |
| Payback in years | 14.8 |
| Report Summary | LINK >> |

Detached, 1906
| Total Building Area (m2): | 65 |
| Current Condition | E2 |
| Post Works | B2 |
| Cost Savings | €2,026 |
| Cabon Saved (tree equivalent) | 321 |
| Est Cost of Works nett grant. | €39,700 |
| Payback in years | 19.6 |
| Report Summary | LINK >> |

Semi-Detached, 1996
| Total Building Area (m2): | 106 |
| Current Condition | C2 |
| Post Works | A3 |
| Cost Savings | €2,026 |
| Cabon Saved (tree equivalent) | 321 |
| Est Cost of Works nett grant. | €39,700 |
| Payback in years | 19.6 |
| Report Summary | LINK >> |

Mid Terrace, 1910
| Total Building Area (m2): | 137 |
| Current Condition | G |
| Post Works | B1 |
| Cost Savings | €7,379 |
| Cabon Saved (tree equivalent) | 1,479 |
| Est Cost of Works nett grant. | €32,700 |
| Payback in years | 4.4 |
| Report Summary | LINK >> |

Semi-Detached, 2001
| Total Building Area (m2): | 103 |
| Current Condition | C2 |
| Post Works | A3 |
| Cost Savings | €1,711 |
| Cabon Saved (tree equivalent) | 243 |
| Est Cost of Works nett grant. | €41,000 |
| Payback in years | 22.8 |
| Report Summary | LINK >> |

Mid-Terrace, 1890
| Total Building Area (m2): | 174.2 |
| Current Condition | D1 |
| Post Works | B1 |
| Energy Cost Savings | €3,275.70 |
| Cabon Saved (tree equivalent) | 724 |
| Est Cost of Works nett grant. | €35,092 |
| Payback in years | 10.7 |
| Report Summary | LINK >> |
Detached, 2003
| Total Building Area (m2): | 181 |
| Current Condition | B3 |
| Post Works | A3 |
| Energy Cost Savings | €1,241.81 |
| Cabon Saved (tree equivalent) | 399 |
| Est Cost of Works nett grant. | €35,092 |
| Payback in years | 28.3 |
| Report Summary | LINK >> |
Semi Detached, 1984
| Total Building Area (m2): | 249 |
| Current Condition | B2 |
| Post Works | B1 |
| Energy Cost Savings | €862.95 |
| Cabon Saved (tree equivalent) | 239 |
| Est Cost of Works nett grant. | €25,992 |
| Payback in years | 30.1 |
| Report Summary | LINK >> |
End of Terrace, 1900
| Total Building Area (m2): | 200 |
| Current Condition | E2 |
| Post Works | B1 |
| Energy Cost Savings | €5,782.87 |
| Cabon Saved (tree equivalent) | 1,026 |
| Est Cost of Works nett grant. | €38,092 |
| Payback in years | 6.6 |
| Report Summary | LINK >> |

Detached pre 1977
| Total Building Area (m2): | 128.6 |
| Current Condition | D2 |
| Post Works | B2 |
| Energy Cost Savings | €2,090.12 |
| Cabon Saved (tree equivalent) | 484 |
| Est Cost of Works nett grant. | €39,100 |
| Payback in years | 18.7 |
| Report Summary | LINK >> |
Semi-Detached,1996
| Total Building Area (m2): | 107 |
| Current Condition | C3 |
| Post Works | A3 |
| Energy Cost Savings | €1,795.90 |
| Cabon Saved (tree equivalent) | 379 |
| Est Cost of Works nett grant. | €35,092 |
| Payback in years | 19.5 |
| Report Summary | LINK >> |
Detached, 2006
| Total Building Area (m2): | 249 |
| Current Condition | B3 |
| Post Works | A3 |
| Energy Cost Savings | €1,989.54 |
| Cabon Saved (tree equivalent) | 607 |
| Est Cost of Works nett grant. | €29,992 |
| Payback in years | 15.1 |
| Report Summary | LINK >> |

Detached, 2001
| Total Building Area (m2): | 193 |
| Current Condition | C1 |
| Post Works | A3 |
| Energy Cost Savings | €2,640.05 |
| Cabon Saved (tree equivalent) | 569 |
| Est Cost of Works nett grant. | €35,092 |
| Payback in years | 13.3 |
| Report Summary | LINK >> |
Detached, 2010
| Total Building Area (m2): | 260.8 |
| Current Condition | B2 |
| Dwelling Post Works | A2 |
| Energy Cost Savings | €2,539.32 |
| Cabon Saved (tree equivalent) | 492 |
| Est Cost of Works nett grant. | €18,300 |
| Payback in years | 7.2 |
| Report Summary | LINK >> |
Detatched, built 2003
| Total Building Area (m2): | 163.4 |
| Current Condition | C3 |
| Post Works | A3 |
| Energy Cost Savings | €2,815.33 |
| Cabon Saved (tree equivalent) | 555 |
| Est Cost of Works nett grant. | €35,092 |
| Payback in years | 12.5 |
| Report Summary | LINK >> |
What Supports are there for you to start your home future-proofing journey?
Fully Funded Upgrade
Qualifying* homeowners receiving certain welfare benefits: All home upgrade costs covered by SEAI
Service is managed by SEAI and includes:
- home survey
- contractor selection
- contractor works 100% funded
- follow up BER
Homes built and occupied before 2006
*Receiving one of:
- Fuel Allowance
- Job Seekers Allowance
- Working Family Payment
- One-Parent Family Payment
- Domiciliary Care Allowance
- Carers Allowance
- Disability Allowance
One Stop Shop Service
Based on set grants per measure, this can be grant funded by SEAI 45 – 50% of the cost for a typical family home
One Stop Shop contractor manages upgrade including:
- home energy assessment
- grant application
- project management
- upgrade to a minimum B2 BER
- contractor works
- homeowner pays for the works net of grant
- follow up BER
For homes built and occupied before:
- 2011 for insulation and heating controls
- 2011 for renewable systems
Individual Energy Upgrade Grants
Up to 80% of the cost of the upgrade for a typical family home with SEAI grants
Homeowners manage their own upgrades including:
- contractor selection
- grant application
- contractor works
- pay for full cost of works and claim grants afterwards
- follow up BER
For homes built and occupied before:
- 2011 for insulation and heating controls
- 2021 for heat pumps and renewable system
Typical costs of home improvements and the grants available to make them affordable
Individual actions for homeowners
…some quick and easy sustainability ‘wins’ to save you energy and money as well as reducing carbon emissions
Step 1: Do Your Own Audit:
- Check windows, external doors, vents, floor spaces, fireplaces, and stoves with a stick of incense: and track down and eliminate draughts.
- Check insulation levels in attic, basement, walls (including the meter box), and floors
- Check your boiler and stove; what age are they? When were they last serviced?
- Collect energy bills and scrutinise them over a year.
- To save money in the short term see if you need to change your electricity supplier.
Step 2: Actions to save 12% of your energy costs and fossil fuel use:
- Turn everything off – don’t leave on standby (2%)
- Use a clothes line when possible – no tumble dryer (7%)
- Wash clothes @ 30 degrees (1%)
- Turn off lights when not in a room, replace bulbs with highest rated LEDs possible (A+ read the lables not all LEDs are the same) – change as they go so as to spread the cost (2%).
Step 3: Save energy by thinking about the way you control and use heat
- Maintain room temperature 190C (this can save up to €350 every year for each degree lower you heat the house)
- Close the curtains at dusk to keep heat in the room that would otherwise be lost through the cold windows, and you could save up to 10% of your heating costs.
- Consider fitting shelves above radiators as they redirect the warm air that rises from them back into the room.
- Ventilate your house 3 to 5 minutes, a couple of times a day, instead of opening windows a little bit all day. Shut off your heating, during ventilation. This can reduce heat loss by 16%.
- Bleed your radiators regularly. If there is air in your radiator your boiler burns longer. Always start with the lowest and end with the highest radiator.






